Breezeway Assessment Amortization


The amortization schedule below is provided to give owners an estimated payoff amount for the Special Assessment for Breezeway Repairs.  The schedule is based on the full amortization of the $3M Loan for Breezeway Repairs divided by the number of assessed Units (186 units).  The final amount of the Special Assessment for Breezeway Repairs will be reconciled at the end of construction once all costs are known.  

NOTE: The schedule below is best viewed as a "desktop site" or in portrait mode on mobile devices.  To download the schedule, please select the link below the schedule at the bottom of this page.

BREEZEWAY ASSESSMENT AMORTIZATION SCHEDULE
                 
  Loan amount   $16,129.03     Scheduled payment $123.37  
  Annual interest rate 4.50%     Scheduled number of payments 180  
  Loan period in years 15     Actual number of payments 180  
  Number of payments per year 12     Total early payments $0.00  
  Start date of loan   4/1/2018     Total interest   $6,081.67  
                   
PMT  #  PAYMENT DATE BEGINNING BALANCE SCHEDULED PAYMENT EXTRA PAYMENT TOTAL PAYMENT PRINCIPAL INTEREST ENDING BALANCE CUMULATIVE INTEREST
1 4/1/2018 $16,129.03 $123.37 $0.00 $123.37 $62.89 $60.48 $16,066.14 $60.48
2 5/1/2018 $16,066.14 $123.37 $0.00 $123.37 $63.12 $60.25 $16,003.02 $120.73
3 6/1/2018 $16,003.02 $123.37 $0.00 $123.37 $63.36 $60.01 $15,939.66 $180.74
4 7/1/2018 $15,939.66 $123.37 $0.00 $123.37 $63.60 $59.77 $15,876.07 $240.52
5 8/1/2018 $15,876.07 $123.37 $0.00 $123.37 $63.83 $59.54 $15,812.23 $300.05
6 9/1/2018 $15,812.23 $123.37 $0.00 $123.37 $64.07 $59.30 $15,748.16 $359.35
7 10/1/2018 $15,748.16 $123.37 $0.00 $123.37 $64.31 $59.06 $15,683.84 $418.40
8 11/1/2018 $15,683.84 $123.37 $0.00 $123.37 $64.56 $58.81 $15,619.29 $477.22
9 12/1/2018 $15,619.29 $123.37 $0.00 $123.37 $64.80 $58.57 $15,554.49 $535.79
10 1/1/2019 $15,554.49 $123.37 $0.00 $123.37 $65.04 $58.33 $15,489.45 $594.12
11 2/1/2019 $15,489.45 $123.37 $0.00 $123.37 $65.28 $58.09 $15,424.17 $652.21
12 3/1/2019 $15,424.17 $123.37 $0.00 $123.37 $65.53 $57.84 $15,358.64 $710.05
13 4/1/2019 $15,358.64 $123.37 $0.00 $123.37 $65.78 $57.59 $15,292.86 $767.64
14 5/1/2019 $15,292.86 $123.37 $0.00 $123.37 $66.02 $57.35 $15,226.84 $824.99
15 6/1/2019 $15,226.84 $123.37 $0.00 $123.37 $66.27 $57.10 $15,160.57 $882.09
16 7/1/2019 $15,160.57 $123.37 $0.00 $123.37 $66.52 $56.85 $15,094.05 $938.94
17 8/1/2019 $15,094.05 $123.37 $0.00 $123.37 $66.77 $56.60 $15,027.28 $995.54
18 9/1/2019 $15,027.28 $123.37 $0.00 $123.37 $67.02 $56.35 $14,960.27 $1,051.90
19 10/1/2019 $14,960.27 $123.37 $0.00 $123.37 $67.27 $56.10 $14,893.00 $1,108.00
20 11/1/2019 $14,893.00 $123.37 $0.00 $123.37 $67.52 $55.85 $14,825.48 $1,163.85
21 12/1/2019 $14,825.48 $123.37 $0.00 $123.37 $67.77 $55.60 $14,757.70 $1,219.44
22 1/1/2020 $14,757.70 $123.37 $0.00 $123.37 $68.03 $55.34 $14,689.67 $1,274.78
23 2/1/2020 $14,689.67 $123.37 $0.00 $123.37 $68.28 $55.09 $14,621.39 $1,329.87
24 3/1/2020 $14,621.39 $123.37 $0.00 $123.37 $68.54 $54.83 $14,552.85 $1,384.70
25 4/1/2020 $14,552.85 $123.37 $0.00 $123.37 $68.80 $54.57 $14,484.05 $1,439.27
26 5/1/2020 $14,484.05 $123.37 $0.00 $123.37 $69.05 $54.32 $14,415.00 $1,493.59
27 6/1/2020 $14,415.00 $123.37 $0.00 $123.37 $69.31 $54.06 $14,345.68 $1,547.64
28 7/1/2020 $14,345.68 $123.37 $0.00 $123.37 $69.57 $53.80 $14,276.11 $1,601.44
29 8/1/2020 $14,276.11 $123.37 $0.00 $123.37 $69.83 $53.54 $14,206.28 $1,654.98
30 9/1/2020 $14,206.28 $123.37 $0.00 $123.37 $70.10 $53.27 $14,136.18 $1,708.25
31 10/1/2020 $14,136.18 $123.37 $0.00 $123.37 $70.36 $53.01 $14,065.82 $1,761.26
32 11/1/2020 $14,065.82 $123.37 $0.00 $123.37 $70.62 $52.75 $13,995.20 $1,814.01
33 12/1/2020 $13,995.20 $123.37 $0.00 $123.37 $70.89 $52.48 $13,924.31 $1,866.49
34 1/1/2021 $13,924.31 $123.37 $0.00 $123.37 $71.15 $52.22 $13,853.16 $1,918.71
35 2/1/2021 $13,853.16 $123.37 $0.00 $123.37 $71.42 $51.95 $13,781.73 $1,970.65
36 3/1/2021 $13,781.73 $123.37 $0.00 $123.37 $71.69 $51.68 $13,710.05 $2,022.34
37 4/1/2021 $13,710.05 $123.37 $0.00 $123.37 $71.96 $51.41 $13,638.09 $2,073.75
38 5/1/2021 $13,638.09 $123.37 $0.00 $123.37 $72.23 $51.14 $13,565.86 $2,124.89
39 6/1/2021 $13,565.86 $123.37 $0.00 $123.37 $72.50 $50.87 $13,493.36 $2,175.76
40 7/1/2021 $13,493.36 $123.37 $0.00 $123.37 $72.77 $50.60 $13,420.59 $2,226.36
41 8/1/2021 $13,420.59 $123.37 $0.00 $123.37 $73.04 $50.33 $13,347.55 $2,276.69
42 9/1/2021 $13,347.55 $123.37 $0.00 $123.37 $73.32 $50.05 $13,274.23 $2,326.74
43 10/1/2021 $13,274.23 $123.37 $0.00 $123.37 $73.59 $49.78 $13,200.64 $2,376.52
44 11/1/2021 $13,200.64 $123.37 $0.00 $123.37 $73.87 $49.50 $13,126.78 $2,426.03
45 12/1/2021 $13,126.78 $123.37 $0.00 $123.37 $74.14 $49.23 $13,052.63 $2,475.25
46 1/1/2022 $13,052.63 $123.37 $0.00 $123.37 $74.42 $48.95 $12,978.21 $2,524.20
47 2/1/2022 $12,978.21 $123.37 $0.00 $123.37 $74.70 $48.67 $12,903.51 $2,572.87
48 3/1/2022 $12,903.51 $123.37 $0.00 $123.37 $74.98 $48.39 $12,828.52 $2,621.25
49 4/1/2022 $12,828.52 $123.37 $0.00 $123.37 $75.26 $48.11 $12,753.26 $2,669.36
50 5/1/2022 $12,753.26 $123.37 $0.00 $123.37 $75.55 $47.82 $12,677.72 $2,717.19
51 6/1/2022 $12,677.72 $123.37 $0.00 $123.37 $75.83 $47.54 $12,601.89 $2,764.73
52 7/1/2022 $12,601.89 $123.37 $0.00 $123.37 $76.11 $47.26 $12,525.77 $2,811.98
53 8/1/2022 $12,525.77 $123.37 $0.00 $123.37 $76.40 $46.97 $12,449.38 $2,858.96
54 9/1/2022 $12,449.38 $123.37 $0.00 $123.37 $76.68 $46.69 $12,372.69 $2,905.64
55 10/1/2022 $12,372.69 $123.37 $0.00 $123.37 $76.97 $46.40 $12,295.72 $2,952.04
56 11/1/2022 $12,295.72 $123.37 $0.00 $123.37 $77.26 $46.11 $12,218.46 $2,998.15
57 12/1/2022 $12,218.46 $123.37 $0.00 $123.37 $77.55 $45.82 $12,140.91 $3,043.97
58 1/1/2023 $12,140.91 $123.37 $0.00 $123.37 $77.84 $45.53 $12,063.07 $3,089.50
59 2/1/2023 $12,063.07 $123.37 $0.00 $123.37 $78.13 $45.24 $11,984.93 $3,134.73
60 3/1/2023 $11,984.93 $123.37 $0.00 $123.37 $78.43 $44.94 $11,906.51 $3,179.68
61 4/1/2023 $11,906.51 $123.37 $0.00 $123.37 $78.72 $44.65 $11,827.78 $3,224.32
62 5/1/2023 $11,827.78 $123.37 $0.00 $123.37 $79.02 $44.35 $11,748.77 $3,268.68
63 6/1/2023 $11,748.77 $123.37 $0.00 $123.37 $79.31 $44.06 $11,669.46 $3,312.74
64 7/1/2023 $11,669.46 $123.37 $0.00 $123.37 $79.61 $43.76 $11,589.85 $3,356.50
65 8/1/2023 $11,589.85 $123.37 $0.00 $123.37 $79.91 $43.46 $11,509.94 $3,399.96
66 9/1/2023 $11,509.94 $123.37 $0.00 $123.37 $80.21 $43.16 $11,429.73 $3,443.12
67 10/1/2023 $11,429.73 $123.37 $0.00 $123.37 $80.51 $42.86 $11,349.22 $3,485.98
68 11/1/2023 $11,349.22 $123.37 $0.00 $123.37 $80.81 $42.56 $11,268.41 $3,528.54
69 12/1/2023 $11,268.41 $123.37 $0.00 $123.37 $81.11 $42.26 $11,187.30 $3,570.80
70 1/1/2024 $11,187.30 $123.37 $0.00 $123.37 $81.42 $41.95 $11,105.88 $3,612.75
71 2/1/2024 $11,105.88 $123.37 $0.00 $123.37 $81.72 $41.65 $11,024.16 $3,654.40
72 3/1/2024 $11,024.16 $123.37 $0.00 $123.37 $82.03 $41.34 $10,942.13 $3,695.74
73 4/1/2024 $10,942.13 $123.37 $0.00 $123.37 $82.34 $41.03 $10,859.79 $3,736.77
74 5/1/2024 $10,859.79 $123.37 $0.00 $123.37 $82.65 $40.72 $10,777.15 $3,777.50
75 6/1/2024 $10,777.15 $123.37 $0.00 $123.37 $82.96 $40.41 $10,694.19 $3,817.91
76 7/1/2024 $10,694.19 $123.37 $0.00 $123.37 $83.27 $40.10 $10,610.92 $3,858.01
77 8/1/2024 $10,610.92 $123.37 $0.00 $123.37 $83.58 $39.79 $10,527.35 $3,897.81
78 9/1/2024 $10,527.35 $123.37 $0.00 $123.37 $83.89 $39.48 $10,443.45 $3,937.28
79 10/1/2024 $10,443.45 $123.37 $0.00 $123.37 $84.21 $39.16 $10,359.25 $3,976.45
80 11/1/2024 $10,359.25 $123.37 $0.00 $123.37 $84.52 $38.85 $10,274.72 $4,015.29
81 12/1/2024 $10,274.72 $123.37 $0.00 $123.37 $84.84 $38.53 $10,189.88 $4,053.82
82 1/1/2025 $10,189.88 $123.37 $0.00 $123.37 $85.16 $38.21 $10,104.72 $4,092.03
83 2/1/2025 $10,104.72 $123.37 $0.00 $123.37 $85.48 $37.89 $10,019.25 $4,129.93
84 3/1/2025 $10,019.25 $123.37 $0.00 $123.37 $85.80 $37.57 $9,933.45 $4,167.50
85 4/1/2025 $9,933.45 $123.37 $0.00 $123.37 $86.12 $37.25 $9,847.33 $4,204.75
86 5/1/2025 $9,847.33 $123.37 $0.00 $123.37 $86.44 $36.93 $9,760.89 $4,241.68
87 6/1/2025 $9,760.89 $123.37 $0.00 $123.37 $86.77 $36.60 $9,674.12 $4,278.28
88 7/1/2025 $9,674.12 $123.37 $0.00 $123.37 $87.09 $36.28 $9,587.03 $4,314.56
89 8/1/2025 $9,587.03 $123.37 $0.00 $123.37 $87.42 $35.95 $9,499.61 $4,350.51
90 9/1/2025 $9,499.61 $123.37 $0.00 $123.37 $87.75 $35.62 $9,411.86 $4,386.13
91 10/1/2025 $9,411.86 $123.37 $0.00 $123.37 $88.08 $35.29 $9,323.79 $4,421.43
92 11/1/2025 $9,323.79 $123.37 $0.00 $123.37 $88.41 $34.96 $9,235.38 $4,456.39
93 12/1/2025 $9,235.38 $123.37 $0.00 $123.37 $88.74 $34.63 $9,146.65 $4,491.03
94 1/1/2026 $9,146.65 $123.37 $0.00 $123.37 $89.07 $34.30 $9,057.58 $4,525.33
95 2/1/2026 $9,057.58 $123.37 $0.00 $123.37 $89.40 $33.97 $8,968.17 $4,559.29
96 3/1/2026 $8,968.17 $123.37 $0.00 $123.37 $89.74 $33.63 $8,878.43 $4,592.92
97 4/1/2026 $8,878.43 $123.37 $0.00 $123.37 $90.08 $33.29 $8,788.36 $4,626.22
98 5/1/2026 $8,788.36 $123.37 $0.00 $123.37 $90.41 $32.96 $8,697.94 $4,659.17
99 6/1/2026 $8,697.94 $123.37 $0.00 $123.37 $90.75 $32.62 $8,607.19 $4,691.79
100 7/1/2026 $8,607.19 $123.37 $0.00 $123.37 $91.09 $32.28 $8,516.10 $4,724.07
101 8/1/2026 $8,516.10 $123.37 $0.00 $123.37 $91.43 $31.94 $8,424.66 $4,756.00
102 9/1/2026 $8,424.66 $123.37 $0.00 $123.37 $91.78 $31.59 $8,332.88 $4,787.59
103 10/1/2026 $8,332.88 $123.37 $0.00 $123.37 $92.12 $31.25 $8,240.76 $4,818.84
104 11/1/2026 $8,240.76 $123.37 $0.00 $123.37 $92.47 $30.90 $8,148.30 $4,849.75
105 12/1/2026 $8,148.30 $123.37 $0.00 $123.37 $92.81 $30.56 $8,055.48 $4,880.30
106 1/1/2027 $8,055.48 $123.37 $0.00 $123.37 $93.16 $30.21 $7,962.32 $4,910.51
107 2/1/2027 $7,962.32 $123.37 $0.00 $123.37 $93.51 $29.86 $7,868.81 $4,940.37
108 3/1/2027 $7,868.81 $123.37 $0.00 $123.37 $93.86 $29.51 $7,774.95 $4,969.88
109 4/1/2027 $7,774.95 $123.37 $0.00 $123.37 $94.21 $29.16 $7,680.73 $4,999.03
110 5/1/2027 $7,680.73 $123.37 $0.00 $123.37 $94.57 $28.80 $7,586.17 $5,027.84
111 6/1/2027 $7,586.17 $123.37 $0.00 $123.37 $94.92 $28.45 $7,491.24 $5,056.28
112 7/1/2027 $7,491.24 $123.37 $0.00 $123.37 $95.28 $28.09 $7,395.97 $5,084.38
113 8/1/2027 $7,395.97 $123.37 $0.00 $123.37 $95.64 $27.73 $7,300.33 $5,112.11
114 9/1/2027 $7,300.33 $123.37 $0.00 $123.37 $95.99 $27.38 $7,204.34 $5,139.49
115 10/1/2027 $7,204.34 $123.37 $0.00 $123.37 $96.35 $27.02 $7,107.98 $5,166.50
116 11/1/2027 $7,107.98 $123.37 $0.00 $123.37 $96.72 $26.65 $7,011.27 $5,193.16
117 12/1/2027 $7,011.27 $123.37 $0.00 $123.37 $97.08 $26.29 $6,914.19 $5,219.45
118 1/1/2028 $6,914.19 $123.37 $0.00 $123.37 $97.44 $25.93 $6,816.75 $5,245.38
119 2/1/2028 $6,816.75 $123.37 $0.00 $123.37 $97.81 $25.56 $6,718.94 $5,270.94
120 3/1/2028 $6,718.94 $123.37 $0.00 $123.37 $98.17 $25.20 $6,620.77 $5,296.14
121 4/1/2028 $6,620.77 $123.37 $0.00 $123.37 $98.54 $24.83 $6,522.23 $5,320.97
122 5/1/2028 $6,522.23 $123.37 $0.00 $123.37 $98.91 $24.46 $6,423.31 $5,345.42
123 6/1/2028 $6,423.31 $123.37 $0.00 $123.37 $99.28 $24.09 $6,324.03 $5,369.51
124 7/1/2028 $6,324.03 $123.37 $0.00 $123.37 $99.65 $23.72 $6,224.38 $5,393.23
125 8/1/2028 $6,224.38 $123.37 $0.00 $123.37 $100.03 $23.34 $6,124.35 $5,416.57
126 9/1/2028 $6,124.35 $123.37 $0.00 $123.37 $100.40 $22.97 $6,023.94 $5,439.53
127 10/1/2028 $6,023.94 $123.37 $0.00 $123.37 $100.78 $22.59 $5,923.16 $5,462.12
128 11/1/2028 $5,923.16 $123.37 $0.00 $123.37 $101.16 $22.21 $5,822.01 $5,484.34
129 12/1/2028 $5,822.01 $123.37 $0.00 $123.37 $101.54 $21.83 $5,720.47 $5,506.17
130 1/1/2029 $5,720.47 $123.37 $0.00 $123.37 $101.92 $21.45 $5,618.55 $5,527.62
131 2/1/2029 $5,618.55 $123.37 $0.00 $123.37 $102.30 $21.07 $5,516.25 $5,548.69
132 3/1/2029 $5,516.25 $123.37 $0.00 $123.37 $102.68 $20.69 $5,413.57 $5,569.38
133 4/1/2029 $5,413.57 $123.37 $0.00 $123.37 $103.07 $20.30 $5,310.50 $5,589.68
134 5/1/2029 $5,310.50 $123.37 $0.00 $123.37 $103.46 $19.91 $5,207.04 $5,609.59
135 6/1/2029 $5,207.04 $123.37 $0.00 $123.37 $103.84 $19.53 $5,103.20 $5,629.12
136 7/1/2029 $5,103.20 $123.37 $0.00 $123.37 $104.23 $19.14 $4,998.96 $5,648.25
137 8/1/2029 $4,998.96 $123.37 $0.00 $123.37 $104.62 $18.75 $4,894.34 $5,667.00
138 9/1/2029 $4,894.34 $123.37 $0.00 $123.37 $105.02 $18.35 $4,789.32 $5,685.35
139 10/1/2029 $4,789.32 $123.37 $0.00 $123.37 $105.41 $17.96 $4,683.91 $5,703.31
140 11/1/2029 $4,683.91 $123.37 $0.00 $123.37 $105.81 $17.56 $4,578.11 $5,720.88
141 12/1/2029 $4,578.11 $123.37 $0.00 $123.37 $106.20 $17.17 $4,471.91 $5,738.05
142 1/1/2030 $4,471.91 $123.37 $0.00 $123.37 $106.60 $16.77 $4,365.31 $5,754.82
143 2/1/2030 $4,365.31 $123.37 $0.00 $123.37 $107.00 $16.37 $4,258.31 $5,771.19
144 3/1/2030 $4,258.31 $123.37 $0.00 $123.37 $107.40 $15.97 $4,150.90 $5,787.15
145 4/1/2030 $4,150.90 $123.37 $0.00 $123.37 $107.80 $15.57 $4,043.10 $5,802.72
146 5/1/2030 $4,043.10 $123.37 $0.00 $123.37 $108.21 $15.16 $3,934.89 $5,817.88
147 6/1/2030 $3,934.89 $123.37 $0.00 $123.37 $108.61 $14.76 $3,826.28 $5,832.64
148 7/1/2030 $3,826.28 $123.37 $0.00 $123.37 $109.02 $14.35 $3,717.26 $5,846.99
149 8/1/2030 $3,717.26 $123.37 $0.00 $123.37 $109.43 $13.94 $3,607.83 $5,860.93
150 9/1/2030 $3,607.83 $123.37 $0.00 $123.37 $109.84 $13.53 $3,497.99 $5,874.46
151 10/1/2030 $3,497.99 $123.37 $0.00 $123.37 $110.25 $13.12 $3,387.73 $5,887.57
152 11/1/2030 $3,387.73 $123.37 $0.00 $123.37 $110.67 $12.70 $3,277.07 $5,900.28
153 12/1/2030 $3,277.07 $123.37 $0.00 $123.37 $111.08 $12.29 $3,165.99 $5,912.57
154 1/1/2031 $3,165.99 $123.37 $0.00 $123.37 $111.50 $11.87 $3,054.49 $5,924.44
155 2/1/2031 $3,054.49 $123.37 $0.00 $123.37 $111.92 $11.45 $2,942.57 $5,935.89
156 3/1/2031 $2,942.57 $123.37 $0.00 $123.37 $112.34 $11.03 $2,830.24 $5,946.93
157 4/1/2031 $2,830.24 $123.37 $0.00 $123.37 $112.76 $10.61 $2,717.48 $5,957.54
158 5/1/2031 $2,717.48 $123.37 $0.00 $123.37 $113.18 $10.19 $2,604.30 $5,967.73
159 6/1/2031 $2,604.30 $123.37 $0.00 $123.37 $113.60 $9.77 $2,490.70 $5,977.50
160 7/1/2031 $2,490.70 $123.37 $0.00 $123.37 $114.03 $9.34 $2,376.67 $5,986.84
161 8/1/2031 $2,376.67 $123.37 $0.00 $123.37 $114.46 $8.91 $2,262.21 $5,995.75
162 9/1/2031 $2,262.21 $123.37 $0.00 $123.37 $114.89 $8.48 $2,147.32 $6,004.23
163 10/1/2031 $2,147.32 $123.37 $0.00 $123.37 $115.32 $8.05 $2,032.01 $6,012.29
164 11/1/2031 $2,032.01 $123.37 $0.00 $123.37 $115.75 $7.62 $1,916.26 $6,019.91
165 12/1/2031 $1,916.26 $123.37 $0.00 $123.37 $116.18 $7.19 $1,800.07 $6,027.09
166 1/1/2032 $1,800.07 $123.37 $0.00 $123.37 $116.62 $6.75 $1,683.45 $6,033.84
167 2/1/2032 $1,683.45 $123.37 $0.00 $123.37 $117.06 $6.31 $1,566.39 $6,040.15
168 3/1/2032 $1,566.39 $123.37 $0.00 $123.37 $117.50 $5.87 $1,448.90 $6,046.03
169 4/1/2032 $1,448.90 $123.37 $0.00 $123.37 $117.94 $5.43 $1,330.96 $6,051.46
170 5/1/2032 $1,330.96 $123.37 $0.00 $123.37 $118.38 $4.99 $1,212.58 $6,056.45
171 6/1/2032 $1,212.58 $123.37 $0.00 $123.37 $118.82 $4.55 $1,093.76 $6,061.00
172 7/1/2032 $1,093.76 $123.37 $0.00 $123.37 $119.27 $4.10 $974.49 $6,065.10
173 8/1/2032 $974.49 $123.37 $0.00 $123.37 $119.72 $3.65 $854.78 $6,068.76
174 9/1/2032 $854.78 $123.37 $0.00 $123.37 $120.16 $3.21 $734.61 $6,071.96
175 10/1/2032 $734.61 $123.37 $0.00 $123.37 $120.62 $2.75 $614.00 $6,074.72
176 11/1/2032 $614.00 $123.37 $0.00 $123.37 $121.07 $2.30 $492.93 $6,077.02
177 12/1/2032 $492.93 $123.37 $0.00 $123.37 $121.52 $1.85 $371.41 $6,078.87
178 1/1/2033 $371.41 $123.37 $0.00 $123.37 $121.98 $1.39 $249.43 $6,080.26
179 2/1/2033 $249.43 $123.37 $0.00 $123.37 $122.43 $0.94 $127.00 $6,081.20
180 3/1/2033 $127.00 $123.37 $0.00 $123.37 $122.89 $0.48 $4.10 $6,081.67


File Uploaded